Brookhaven FOIL (Shelter Statistics)
Note: In 2016 a new computer program was installed to create office efficiency
Note: Cat statistics not tracked, except for DOH-4331 euthanasia?
Dogs | 2015 | 2016 | 2017 | 2018 | 2019 |
Beginning Count | unreported | unreported | unreported | unreported | |
Intake | 1208 | 1096 | 1119 | 1043 | |
Redeemed | 498 | 530 | 465 | 500 | |
Adopted | unreported | 445 | 531 | 411 | |
Transfer | unreported | 9 | 6 | 7 | |
DOA | unreported | unreported | 21 | 5 | |
Euthanized | unreported | 51* | 69* | 71* | |
Data entry error | 3 | 5 | |||
Ending Count | unreported | 61 | 24 | 44 |
* Discrepancy with DOH-4331 dogs euthanized: 2017(48), 2018(71), 2019(62)